03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Neurontin 800mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Droguerie Fattal |
Distributor | Droguerie Fattal |
Laboratory | Pfizer |
Responsible Party | Godecke AG AS Manufacturer for Parke Davis |
Origin | Germany |
Manufacturer | Godecke AG AS |
Origin | Germany |
ATC | N03AX12 |
Neurontin 800mg* :
Neurontin 800mg* :
Neurontin 800mg* :
Neurontin 800mg* :
Neurontin 800mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Neurontin 800mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Abrasion | Common |
Accidental injury | Common |
Acne | Common |
Aggressiveness | Common |
Allergic reaction | Uncommon |
Alopecia | Not known |
ALT increased | Uncommon |
Amblyopia | Common |
Amnesia | Common |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anorexia | Common |
Anorgasmia | Not known |
Anxiety | Common |
Arthralgia (Pain joint) (Joint ache) | Common |
AST increased | Uncommon |
Asthenia | Common |
Ataxia | Very Common |
Back pain | Common |
Blood bilirubin increased | Uncommon |
Blood creatine phosphokinase increased | Not known |
Bronchitis | Common |
Cephalea | Common |
Chest pain | Not known |
Choreoathetosis | Not known |
Confusion | Common |
Consciousness loss | Rare |
Constipation | Common |
Convulsion | Common |
Coordination disturbance | Common |
Cough | Common |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Diplopia | Common |
Dry mouth (Xerostomia) | Common |
Dry throat | Common |
Dysarthria | Common |
Dyskinesia | Not known |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Common |
Dystonia | Not known |
Ejaculation disorder | Not known |
Emotional lability | Common |
Eosinophilia | Not known |
Erythema multiforme | Not known |
Face oedema | Common |
Fall | Uncommon |
Fatigue | Very Common |
Fever | Very Common |
Flatulence | Common |
Flu Syndrome | Common |
Fracture | Common |
Gait disturbance | Common |
Generalized oedema | Uncommon |
Gingivitis | Common |
Gynecomastia (Gynaecomastia) | Not known |
Hallucination | Not known |
Hepatitis | Not known |
Hyperglycaemia | Uncommon |
Hyperkinesia | Common |
Hypersensitivity | Not known |
Hypertension | Common |
Hypoesthesia | Common |
Hypoglycaemia | Rare |
Hypokinesia | Uncommon |
Hyponatraemia (Hyponatremia) | Not known |
Impotence | Common |
Increased appetite | Common |
Infection | Common |
Insomnia | Common |
Jaundice | Not known |
Leucopenia (Leukopenia) | Common |
Leukocyte count decreased (White blood cell count decreased) | Common |
Libido disorder | Not known |
Lightheadedness | Very Common |
Malaise | Common |
Mammary hypertrophy | Not known |
Mental impairment | Uncommon |
Muscle contractions involuntary | Common |
Myalgia | Common |
Myoclonus | Not known |
Nausea | Common |
Nervousness | Common |
Nystagmus | Common |
Oedema peripheral | Common |
Otitis media | Common |
Pain | Common |
Palpitations | Uncommon |
Pancreatitis | Not known |
Paraesthesia (paresthesia) | Common |
Pharyngitis | Common |
Pneumonia | Common |
Pruritus | Common |
Purpura | Common |
Reflexes absent | Common |
Reflexes decreased | Common |
Reflexes increased | Common |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Not known |
Respiratory tract infection | Common |
Rhabdomyolysis | Not known |
Rhinitis | Common |
Skin Eruption | Common |
Somnolence | Very Common |
Stevens-Johnson syndrome | Not known |
Thought disturbances | Common |
Thrombocytopenia (Thrombopenia) | Not known |
Tinnitus | Not known |
Tooth disorder | Common |
Tremor | Common |
Urinary incontinence | Not known |
Urinary tract infection | Common |
Urticaria | Uncommon |
Vasodilation | Common |
Vertigo | Common |
Viral infection | Very Common |
Vomiting | Common |
Weight increased (weight gain) | Common |
Withdrawal syndrome | Not known |
Neurontin 800mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Neurontin 800mg* MoH 94 :
Form | Tablet, Coated |
Packaging | Blisters |
Package Size | Box of 50 |
Strength | 800mg |
Storage Condition | 20-25°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 208653/03 |
Submission date | 01/01/2003 |
Registration Year | 2003 |
Archived Date | 2014 |
Price Comparison
● Country: | Czech Republic | |
● Package Size: | 50 | |
● Public Price: | 2478.17 CZK | ( 9,464,131.23 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 49,5634 CZK | ( 187,131.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 100 | |
● Public Price: | 1439.25 DKK | ( 18,675,708.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 14,3925 DKK | ( 181,664.00 LBP ) |
● Pharmacy Price: | 1065 DKK | ( 13819440 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 50 | |
● Public Price: | 364 QAR | ( 8,939,112.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 7,28 QAR | ( 171,906.00 LBP ) |
● Pharmacy Price: | 298.890998952 QAR | ( 7340165.1522632 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 50 | |
● Public Price: | 350 AED | ( 8,456,350.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 7 AED | ( 169,127.00 LBP ) |
● Pharmacy Price: | 289.65 AED | ( 6998233.65 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 50's (10's Blister x 5) | |
● Public Price: | 350 AED | ( 8,456,350.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 7 AED | ( 169,127.00 LBP ) |
● Pharmacy Price: | 289.65 AED | ( 6998233.65 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 20297 ISK | ( 13,091,565.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 202,97 ISK | ( 130,290.00 LBP ) |
● Pharmacy Price: | 13684 ISK | ( 8826180 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 50 | |
● Public Price: | 95.75 CHF | ( 9,902,465.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,915 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 69.1 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 50 | |
● Public Price: | 234.75 SAR | ( 5,549,490.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 4,695 SAR | ( 94,560.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 1007.55 SEK | ( 8,471,480.40 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 10,0755 SEK | ( 84,080.00 LBP ) |
● Pharmacy Price: | 942.45 SEK | ( 7924119.6 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 100 | |
● Public Price: | 479.9 NOK | ( 3,889,109.60 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 4,799 NOK | ( 32,416.00 LBP ) |
● Pharmacy Price: | 347.98 NOK | ( 2820029.92 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50 | |
● Public Price: | 70.7 TRY | ( 189,476.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 1,414 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 100 | |
● Public Price: | 49.98 EUR | ( 4,841,862.48 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,4998 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 50 | |
● Public Price: | 29.85 KWD | ( 8,763,392.85 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,597 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 25.22 KWD | ( 7404112.82 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 50 | |
● Public Price: | 20 EUR | ( 1,937,520.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,4 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 90 | |
● Public Price: | 43.33 EUR | ( 4,197,637.08 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 0,4814 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 100 | |
● Public Price: | 98.13 GBP | ( 11,152,376.37 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,9813 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 90 | |
● Public Price: | 24.6 EUR | ( 2,383,149.60 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 0,2733 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 15.76 EUR | ( 1526765.76 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 100 | |
● Public Price: | 68.62 EUR | ( 6,647,631.12 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,6862 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 63 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 50 | |
● Public Price: | 40.96 OMR | ( 9,450,864.64 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,8192 OMR | ( 0.00 LBP ) |
● Pricing Date: | 10/04/2016 | |
● Type: | Medicine Non Marketed |
● Country: | Bahrain | |
● Package Size: | 50 | |
● Public Price: | 32.34 BHD | ( 7,688,317.56 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,6468 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File